Youth Cotton Crew Tee Size Chart
Youth Crew Tee | 4T | 6T | Y8 | Y10 | Y12 |
Body length | 19 | 20.5 | 22 | 23.5 | 25 |
Body width | 14 | 15.5 | 17 | 18.5 | 20 |
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Youth Crew Tee | 4T | 6T | Y8 | Y10 | Y12 |
Body length | 19 | 20.5 | 22 | 23.5 | 25 |
Body width | 14 | 15.5 | 17 | 18.5 | 20 |
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Your cart is currently empty.