Unisex Triblend Long Sleeve Tee
Body Length (in.) | Body Width (in.) | Sleeve Length (in.) | |
XS | 27 | 16.5 | 25.125 |
S | 28 | 18 | 25.625 |
M | 29 | 20 | 26.25 |
L | 30 | 22 | 26.875 |
XL | 31 | 24 | 27.5 |
2XL | 32 | 26 | 28.125 |
3XL | 33 | 28 | 28.625 |
Body Length (in.) | Body Width (in.) | Sleeve Length (in.) | |
XS | 27 | 16.5 | 25.125 |
S | 28 | 18 | 25.625 |
M | 29 | 20 | 26.25 |
L | 30 | 22 | 26.875 |
XL | 31 | 24 | 27.5 |
2XL | 32 | 26 | 28.125 |
3XL | 33 | 28 | 28.625 |
Your cart is currently empty.