Unisex Triblend Tee
Width |
Length |
Sleeve Length |
|
XS | 16.75 | 26.5 | 7.375 |
S | 18.25 | 27.5 | 7.75 |
M | 19.75 | 28.5 | 8.125 |
L | 21.25 | 29.5 | 8.5 |
XL | 22.75 | 30.5 | 8.875 |
2XL | 24.75 | 31.5 | 9.25 |
3XL | 26.75 | 32.5 | 9.625 |
Width |
Length |
Sleeve Length |
|
XS | 16.75 | 26.5 | 7.375 |
S | 18.25 | 27.5 | 7.75 |
M | 19.75 | 28.5 | 8.125 |
L | 21.25 | 29.5 | 8.5 |
XL | 22.75 | 30.5 | 8.875 |
2XL | 24.75 | 31.5 | 9.25 |
3XL | 26.75 | 32.5 | 9.625 |
Your cart is currently empty.