Sporty Tank by JUNGMAVEN Size Chart
Size | Chest Size (inches) | Chest Width (inches) | Body Length (inches) |
Small | 26 | 13 | 17 |
Medium | 28 | 14 | 17 1/2 |
Large | 30 | 15 | 18 |
xlarge | 32 | 16 | 18 1/2 |
2xlarge | 34 | 17 | 19 1/2 |
Size | Chest Size (inches) | Chest Width (inches) | Body Length (inches) |
Small | 26 | 13 | 17 |
Medium | 28 | 14 | 17 1/2 |
Large | 30 | 15 | 18 |
xlarge | 32 | 16 | 18 1/2 |
2xlarge | 34 | 17 | 19 1/2 |
Your cart is currently empty.