Silver Lake Cropped Tee - Jungmaven
Size | Chest Width (in.) | Body Length (in.) | Sleeve Length (in.) |
XS | 18 | 22 | 9 |
S | 19 | 22.75 | 9 |
M | 20.5 | 23.5 | 9.5 |
L | 22 | 24.25 | 9.5 |
XL | 23 | 25 | 10 |
Annual share 20 sale is on! you save 10% storewide and we donate a matching 10% to local families in need | Free USA shipping on orders of $100+
Size | Chest Width (in.) | Body Length (in.) | Sleeve Length (in.) |
XS | 18 | 22 | 9 |
S | 19 | 22.75 | 9 |
M | 20.5 | 23.5 | 9.5 |
L | 22 | 24.25 | 9.5 |
XL | 23 | 25 | 10 |
Sign up for our email list + be the first to know about new goods + special deals.