Silver Lake Cropped Tee - Jungmaven
Size | Chest Width (in.) | Body Length (in.) | Sleeve Length (in.) |
XS | 18 | 22 | 9 |
S | 19 | 22.75 | 9 |
M | 20.5 | 23.5 | 9.5 |
L | 22 | 24.25 | 9.5 |
XL | 23 | 25 | 10 |
Size | Chest Width (in.) | Body Length (in.) | Sleeve Length (in.) |
XS | 18 | 22 | 9 |
S | 19 | 22.75 | 9 |
M | 20.5 | 23.5 | 9.5 |
L | 22 | 24.25 | 9.5 |
XL | 23 | 25 | 10 |
Your cart is currently empty.