Feminine Relaxed Fit Triblend V-Neck Tee
Body Length (in.) | Body Width (in.) | Sleeve Length (in.) | |
S | 25.25 | 18.5 | 7.5 |
M | 26 | 20 | 8 |
L | 26.75 | 22 | 8.75 |
XL | 27.5 | 24 | 9.25 |
2XL | 28.25 | 26 | 10 |
Body Length (in.) | Body Width (in.) | Sleeve Length (in.) | |
S | 25.25 | 18.5 | 7.5 |
M | 26 | 20 | 8 |
L | 26.75 | 22 | 8.75 |
XL | 27.5 | 24 | 9.25 |
2XL | 28.25 | 26 | 10 |
Your cart is currently empty.