Feminine Muscle Tank Size Guide
Feminine Fit Muscle Tank | XS | S | M | L | XL | 2XL |
Body length (inches) | 24.25 | 24.875 | 25.5 | 26.125 | 26.75 | 27.375 |
Body width (inches) | 15.125 | 16.125 | 17.125 | 18.125 | 19.625 | 21.125 |
Feminine Fit Muscle Tank | XS | S | M | L | XL | 2XL |
Body length (inches) | 24.25 | 24.875 | 25.5 | 26.125 | 26.75 | 27.375 |
Body width (inches) | 15.125 | 16.125 | 17.125 | 18.125 | 19.625 | 21.125 |
Your cart is currently empty.