Feminine Fit Semi-Cropped Tee Size Chart
XS | S | M | L | XL | 2XL | |
Body length (inches) | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 |
Body width (inches) | 17 | 18 | 19 | 20 | 21.5 | 23 |
Sleeve length (inches) | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
XS | S | M | L | XL | 2XL | |
Body length (inches) | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 |
Body width (inches) | 17 | 18 | 19 | 20 | 21.5 | 23 |
Sleeve length (inches) | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Your cart is currently empty.